| Management number | 228735753 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228735753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQ1G6PBZ |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Redgray |
| Model Name | Minimizer Bras No Underwire |
| Neck Style | V-Neck |
| Sport Type | Running, Yoga |
| Strap Type | Adjustable |
| Style Name | Seamless T-shirt Bra |
| Unit Count | 1 Count |
| Fabric Type | 65% Nylon, 35% Fiber |
| Material Type | Nylon |
| Support Level | High |
| Inner Material | Nylon |
| Item Type Name | Minimizer Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 pair of removable pads |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | gx5763-a-85d |
| Product Care Instructions | Hand Wash Recommended (Use a Laundry Bag If Machine Wash) |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form