| Management number | 221022834 | Release Date | 2026/05/03 | List Price | $15.16 | Model Number | 221022834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blend is already prediluted and ready for use. Please consult an essential oil book or other professional reference source for suggested uses.
| UPC | 733739075574 |
|---|---|
| Color | Pale Yellow |
| Seasons | All Seasons |
| Item Form | Oil |
| Brand Name | NOW Foods |
| Scent Name | Jasmine |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 5.76 ounces |
| Manufacturer | NOW Foods |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Relaxation, Stress Relief |
| Material Features | Natural |
| Active Ingredients | Jasmine |
| Manufacturer Part Number | 3007557x2 |
| Recommended Uses For Product | Calming |
| Other Special Features of the Product | Pure, Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form