| Management number | 228983374 | Release Date | 2026/05/31 | List Price | $26.40 | Model Number | 228983374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The understated elegance of the Baseshot returns this season. These timeless court sneakers are presented in rich suede with debossed and printed crocodile branding, as well as branded label to the tongue and a contrasting gum rubber outsole to finish. Suede upper Synthetic leather collar Debossed and printed crocodile branding to side Branded woven label to tongue Gum outsole


| UPC | 196224534084 |
|---|---|
| ASIN | B0DQM3P9LQ |
| Brand | Lacoste |
| Color | Dark Green/Dark Gum |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Almond Toe |
| Model Name | Baseshot Sneaker |
| Sport Type | Golf, Tennis, Walking |
| Strap Type | Lace-Up |
| Style Name | Baseshot Sneaker |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 49SFA0050 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Premium Suede Upper, Contrasting Gum Outsole, Archive-Inspired Woven Label |
| Insole Cushioning | Standard/Non-specialized |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49SFA0050 |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form