| Management number | 228922503 | Release Date | 2026/05/31 | List Price | $19.19 | Model Number | 228922503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JBL Tune Buds are noise cancelling Bluetooth 5.3 earbuds with Pure Bass sound, 4-mic call technology, water/dust resistance, and available in multiple colors.
| UPC | 703670553301 |
|---|---|
| ASIN | B0DBBBNP44 |
| Color | Blue |
| Brand Name | JBL |
| Model Name | JBL Tune Buds |
| Style Name | Modern, Sleek, Compact, Portable |
| Unit Count | 48 Count |
| Item Weight | 5.4 Grams |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | RM |
| BuiltIn Media | Tune Buds headphones; charging case, USB Type-C charging cable; 3 sizes of eartips |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Thermoplastic Elastomer (TPE) |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult,Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form