| Management number | 228219723 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228219723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887242253261 |
|---|---|
| ASIN | B0CQQCBL4X |
| Size | 1 Count (Pack of 4) |
| Color | Black |
| Item Form | ROUND |
| Brand Name | Clarisonic |
| Unit Count | 4.00 Count |
| Manufacturer | Clarisonic |
| Material Type | Nylon or Specialized Polymers |
| Number of Items | 4 |
| Bristle Material | Polybutylene Terephthalate (PBT) |
| Number of Pieces | 4 |
| Compatible Devices | Clarisonic Mia Smart, Clarisonic Mia Prima, Clarisonic Smart Profile Uplift, Clarisonic Mia 2, Clarisonic Mia 1, Clarisonic Mia Fit and Clarisonic Alpha Fit |
| Age Range Description | Adult |
| Item Firmness Description | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form