| Management number | 222838486 | Release Date | 2026/05/09 | List Price | $112.00 | Model Number | 222838486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 623555674368 |
|---|---|
| ASIN | B0DT9KDJ3Q |
| Color | Black |
| Style | Gamma Jacket |
| Pattern | Black |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Standard |
| Material | Origin of fabric: Taiwan, Origin of dyeing: Taiwan 100% Recycled Nylon |
| Occasion | outdoor activities |
| Brand Name | Arc'teryx |
| Unit Count | 1.00 Count |
| Fabric Type | Origin of fabric: Taiwan, Origin of dyeing: Taiwan 100% Recycled Nylon |
| Part Number | X000009908003 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Arc'teryx |
| Style Number | X000009908 |
| Item Type Name | Gamma Jacket |
| Collection Name | All |
| Number Of Pockets | 2 |
| Lining Description | Warp knit mesh - 100% Polyester |
| Pocket Description | Two hand pockets with zippers |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00623555674368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form