| Management number | 228940215 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228940215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772168403060 |
|---|---|
| ASIN | B0BPQP2PYQ |
| Brand | Antsturdy |
| Color | Light Brown |
| Theme | simple fashion |
| Finish | Glossy |
| Pattern | Antsturdy |
| Model Name | Google Pixel 7 |
| Form Factor | Palm-held |
| Screen Size | 6.3 Inches |
| Manufacturer | Antsturdy |
| Model Number | Google Pixel 7 |
| BuiltIn Media | Hand Strap |
| Item Dimensions | 6.49 x 3.1 x 1.06 inches |
| Mfr Part Number | Google Pixel 7" |
| Number of Items | 100 |
| Compatible Devices | Wallet case for Google Pixel 7 6.3" |
| Enclosure Material | Faux Leather |
| Additional Features | Card Slot, Kickstand, Magnetic, RFID Blocking, Shockproof TPU |
| Embellishment Feature | No |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Wallet case for Google Pixel 7 6.3" |
| Compatible Cellular Phone Models | Google Pixel 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form